CDMA Flasher - Phone Flashing Solutions Made Simple!
![]() |
![]() |
Ready to take your business (big or small) to the next level? Have you been manually programming your phones and always wondering if you made an error or not?
Spending more than 10 minutes to flash a phone?
Let us help you flash phones in no time at all and deliver a proper flash each and every time.
All you need is a PC and a phone to flash! Get talk, text, Internet, and MMS for many phones. You have the option of doing talk and text flashes or full flashes.
Features:
- Allows you to flash from any computer that you install the software on. It's not hardware id locked like some software. It works based on your userid and password.
- Have multiple stores? Make subaccounts for them and track their flashes.
- Comes with easy instructions for a number of devices.
- Full flash history
Spport:
We will not leave you hanging with any issues. You can contact us via phone, email, and IM.
Notes:
-This service is for dealers only
CALL US TODAY: 5867993030
Sign Up
To signup for a free account, please fill out this form. This will allow you to login to the software and have a look for yourself.
Purchase Credits
To purchase credits please use this form (payments handled by Paypal).
Downloads
Flashing Software - Click to download.
Supoprted Devices
| Carrier | Brand Name | Phone Name | Flash Available |
|---|---|---|---|
| MobiPCS | HTC | (Desire) | Full and Half |
| MobiPCS | HTC | (Wildfire) | Full and Half |
| US Cellular | HTC | (Merge) | Full and Half |
| US Cellular | HTC | (Desire) | Full and Half |
| Telus | HTC | (Desire) | Full and Half |
| Telus | HTC | (Hero) | Full and Half |
| nTelos | HTC | (Merge) | Full and Half |
| nTelos | HTC | (Desire) | Full and Half |
| Appalachian Wireless | HTC | (Merge) | Full and Half |
| Appalachian Wireless | HTC | (Desire) | Full and Half |
| Alltel | HTC | ADR6225 (Wildfire) | Full and Half |
| Alltel | HTC | 6250 (Hero) | Full and Half |
| Alltel | HTC | 6275 (Desire) | Full and Half |
| Cellular South | HTC | 6275 (Desire) | Full and Half |
| Cellular South | HTC | 6225 (Wildfire) | Full and Half |
| Sprint | HTC | A6262 (Hero) | Full and Half |
| Sprint | HTC | A9292 (Evo) | Full and Half |
| Sprint | HTC | APA7373KT (Evo Shift) | Full and Half |
| Sprint | HTC | PG86100 (Evo3d) | Full and Half |
| Verizon | HTC | ADR6300 (Incredible) | Full and Half |
| Verizon | HTC | ADR6350 (Incredible 2) | Full and Half |
| Verizon | HTC | ADR6200 (Eris) | Full and Half |
| Verizon | HTC | ADR6425 (Rezound) | Full and Half |
| Verizon | HTC | ADR6325 (Merge) | Full and Half |
| Verizon | HTC | ADR6400 (Thunderbolt) | Full and Half |
| Sprint | HTC | PH44100 (Evo Design) | Full and Half |
| Verizon | HTC | ADR6330 (Rhyme) | Full and Half |
| MobiPCS | LG | (Axis) | Full and Half |
| US Cellular | LG | (Genesis) | Full and Half |
| US Cellular | LG | (Optimus U) | Full and Half |
| Telus | LG | (Optimus) | Full and Half |
| Revol | LG | (Axis) | Full and Half |
| nTelos | LG | (Axis) | Full and Half |
| Appalachian Wireless | LG | AS740 (Axis) | Full and Half |
| Alltel | LG | AS740 (Axis) | Full and Half |
| Cellular South | LG | AS740 (Axis) | Full and Half |
| Sprint | LG | LS670 (Optimus S) | Full and Half |
| Verizon | LG | VS910 (Revolution) | Full and Half |
| Verizon | LG | VS740 (Ally) | Full and Half |
| Verizon | LG | VS660 (Vortex) | Full and Half |
| Verizon | LG | vx5600 (Accolade) | Full and Half |
| Verizon | LG | vx5500 | Full and Half |
| Verizon | LG | vx8360 | Full and Half |
| Verizon | LG | vx8370 (Clout) | Full and Half |
| Verizon | LG | vx8560 (chocolate 3) | Full and Half |
| Verizon | LG | vx8575 (chocolate touch) | Full and Half |
| Verizon | LG | vx9200 (env3) | Full and Half |
| Verizon | LG | vn250 (cosmo) | Full and Half |
| Verizon | LG | vx11000 (env touch) | Full and Half |
| Verizon | LG | vn270 (cosmo touch) | Full and Half |
| Verizon | LG | vn251 (cosmo 2) | Full and Half |
| Verizon | LG | vx8350 | Full and Half |
| Verizon | LG | vx8550 (Chocolate 2) | Full and Half |
| Verizon | LG | vx9100 (Env 2) | Full and Half |
| Verizon | LG | vx9700 (Dare) | Full and Half |
| Verizon | LG | vx10k (Voyager) | Full and Half |
| Verizon | LG | vx9600 (Versa) | Full and Half |
| Verizon | LG | vx8700 | Full and Half |
| Verizon | LG | vx8800 (venus) | Full and Half |
| Verizon | LG | vx9400 (TV phone) | Full and Half |
| Verizon | LG | vx9900 (enV) | Full and Half |
| Verizon | LG | vx8500 (chocolate) | Full and Half |
| Verizon | LG | vx8300 | Full and Half |
| Verizon | LG | vn150 (Revere) | Full and Half |
| Verizon | LG | vs700 (Enlighten) | Full and Half |
| Sprint | LG | LN240 (Remarq) | Half Only |
| Sprint | LG | LN510 (Rumor Touch) | Half Only |
| Sprint | LG | LX150 | Half Only |
| Sprint | LG | LX160 | Half Only |
| Sprint | LG | LX260 (Rumor) | Half Only |
| Sprint | LG | LX265 (Rumor 2) | Half Only |
| Sprint | LG | LX370 | Half Only |
| Sprint | LG | LX400 | Half Only |
| Sprint | LG | LX550 (Fusic) | Half Only |
| Sprint | LG | LX570 (Muziq) | Half Only |
| Sprint | LG | LX600 (Lotus) | Half Only |
| Sprint | LG | LX610 (Lotus Elite) | Half Only |
| Sprint | LG | LS855 (Marquee) | Full and Half |
| MobiPCS | Motorola | (Milestone) | Full and Half |
| Telus | Motorola | (Milestone) | Full and Half |
| nTelos | Motorola | (Milestone X) | Full and Half |
| nTelos | Motorola | (Milestone Plus) | Full and Half |
| Appalachian Wireless | Motorola | A854 (Milestone) | Full and Half |
| Appalachian Wireless | Motorola | (Milestone Plus) | Full and Half |
| Appalachian Wireless | Motorola | (Milestone X) | Full and Half |
| Alltel | Motorola | (Milestone X) | Full and Half |
| Alltel | Motorola | A854 (Milestone) | Full and Half |
| Cellular South | Motorola | A854 (Milestone) | Full and Half |
| Cellular South | Motorola | MB809 (Milestone X) | Full and Half |
| Cellular South | Motorola | (Milestone Plus) | Full and Half |
| Sprint | Motorola | (Xprt) | Full and Half |
| Sprint | Motorola | (Photon) | Full and Half |
| Verizon | Motorola | A855 (Droid) | Full and Half |
| Verizon | Motorola | A555 (Devour) | Full and Half |
| Verizon | Motorola | MB810 (Droid X) | Full and Half |
| Verizon | Motorola | MB870 (Droid X2) | Full and Half |
| Verizon | Motorola | A955 (Droid 2) | Full and Half |
| Verizon | Motorola | A956 (Droid 2 Global) | Full and Half |
| Verizon | Motorola | WX445 (Citrus) | Full and Half |
| Verizon | Motorola | WX445 (Droid Pro) | Full and Half |
| Verizon | Motorola | XT862 (Droid 3) | Full and Half |
| Verizon | Motorola | XT875 (Bionic) | Full and Half |
| Verizon | Motorola | XT912 (Razr) | Full and Half |
| Verizon | Motorola | (Razr MAXX) | Full and Half |
| Verizon | Motorola | (Droid 4) | Full and Half |
| MobiPCS | Samsung | i100 (Gem) | Full and Half |
| US Cellular | Samsung | i500 (Mesmerize) | Full and Half |
| US Cellular | Samsung | i100 (Gem) | Full and Half |
| MetroPCS | Samsung | SCH-R720 (Admire) | Full and Half |
| Telus | Samsung | i500 (Fascinate) | Full and Half |
| Telus | Samsung | (Nexus S) | Full and Half |
| Revol | Samsung | i100 (Gem) | Full and Half |
| nTelos | Samsung | i100 (Gem) | Full and Half |
| nTelos | Samsung | i500 (Showcase) | Full and Half |
| Appalachian Wireless | Samsung | i100 (Max) | Full and Half |
| Appalachian Wireless | Samsung | i500 (Showcase) | Full and Half |
| Cellular South | Samsung | i100 (Gem) | Full and Half |
| Cellular South | Samsung | i500 (Galaxy S) | Full and Half |
| Cellular South | Samsung | R720 (Admire) | Full and Half |
| Sprint | Samsung | SPH-D700 (Epic) | Full and Half |
| Sprint | Samsung | SPH-D720 (Nexus S) | Full and Half |
| Sprint | Samsung | SPH-M900 (Moment) | Full and Half |
| Sprint | Samsung | SPH-M910 (Intercept) | Full and Half |
| Sprint | Samsung | SPH-M920 (Transform) | Full and Half |
| Sprint | Samsung | SPH-M580 (Replenish) | Full and Half |
| Verizon | Samsung | SPH-I500 (Fasicanate) | Full and Half |
| Verizon | Samsung | i100 (Gem) | Full and Half |
| Verizon | Samsung | SPH-I400 (Continuum) | Full and Half |
| Verizon | Samsung | sch-u350 (Smooth) | Full and Half |
| Verizon | Samsung | sch-u410 | Full and Half |
| Verizon | Samsung | sch-u430 | Full and Half |
| Verizon | Samsung | sch-u470 (Juke) | Full and Half |
| Verizon | Samsung | sch-u650 (Sway) | Full and Half |
| Verizon | Samsung | sch-u490 (Trance) | Full and Half |
| Verizon | Samsung | sch-u450 (Intensity) | Full and Half |
| Verizon | Samsung | sch-u640 (Convoy) | Full and Half |
| Verizon | Samsung | sch-u370 (Reality) | Full and Half |
| Verizon | Samsung | sch-u820 (Reality) | Full and Half |
| Verizon | Samsung | sch-u360 (Gusto) | Full and Half |
| Verizon | Samsung | sch-u460 (Intensity II) | Full and Half |
| Verizon | Samsung | sch-u740 (Alias) | Full and Half |
| Verizon | Samsung | sch-u750 (Alias II) | Full and Half |
| Verizon | Samsung | sch-a870 | Full and Half |
| Verizon | Samsung | sch-u960 (Rouge) | Full and Half |
| Verizon | Samsung | sch-u540 | Full and Half |
| Sprint | Samsung | SPH-D710 (Epic Touch SGS2) | Full and Half |
| Sprint | Samsung | SPH-M350 (Seek) | Half Only |
| Sprint | Samsung | SPH-M540 (Rant) | Half Only |
| Sprint | Samsung | SPH-M550 (Exclaim) | Half Only |
| Sprint | Samsung | SPH-M560 (Reclaim) | Half Only |
| Sprint | Samsung | SPH-M620 (Upstage) | Half Only |
| Sprint | Samsung | SPH-M630 (Highnote) | Half Only |
| Sprint | Samsung | SPH-M800 (Instinct) | Half Only |
| Sprint | Samsung | SPH-M810 (Instinct 2) | Half Only |
| Alltel | Samsung | U350 (Glint) | Half Only |
| Sprint | Samsung | SPH-D600 (Conquer) | Full and Half |
| US Cellular | Blackberry | 9330 (Curve 3G) | Full and Half |
| US Cellular | Blackberry | 9650 (Bold) | Full and Half |
| nTelos | Blackberry | 9650 (Bold) | Full and Half |
| nTelos | Blackberry | 9330 (Curve 3G) | Full and Half |
| Appalachian Wireless | Blackberry | 9330 (Curve 3G) | Full and Half |
| Appalachian Wireless | Blackberry | 9550 (Storm 2) | Full and Half |
| Appalachian Wireless | Blackberry | 8530 (Curve 2) | Full and Half |
| Cellular South | Blackberry | 8530 (Curve 2) | Full and Half |
| Cellular South | Blackberry | 9630 (Tour) | Full and Half |
| Cellular South | Blackberry | 9650 (Bold) | Full and Half |
| Sprint | Blackberry | 8130 (Pearl) | Full and Half |
| Sprint | Blackberry | 8530 (Curve) | Full and Half |
| Sprint | Blackberry | 8530 (Curve 2) | Full and Half |
| Sprint | Blackberry | 9330 (Curve 3G) | Full and Half |
| Sprint | Blackberry | 9630 (Tour) | Full and Half |
| Sprint | Blackberry | 9650 (Bold) | Full and Half |
| Verizon | Blackberry | 8130 (Pearl) | Full and Half |
| Verizon | Blackberry | 8130 (Pearl Flip) | Full and Half |
| Verizon | Blackberry | 8530 (Curve) | Full and Half |
| Verizon | Blackberry | 8530 (Curve 2) | Full and Half |
| Verizon | Blackberry | 9330 (Curve 3G) | Full and Half |
| Verizon | Blackberry | 9330 (Storm) | Full and Half |
| Verizon | Blackberry | 9330 (Storm 2) | Full and Half |
| Verizon | Blackberry | 9630 (Tour) | Full and Half |
| Verizon | Blackberry | 9650 (Bold) | Full and Half |
| Sprint | Kyocera | M9300 (Echo) | Full and Half |
| Verizon | Casio | C771 (G'ZOne Comando) | Full and Half |
| Sprint | Sanyo | SCP-8600 (Zio 2.1) | Full and Half |
| Sprint | Sanyo | SCP-8600 (Zio 2.2) | Full and Half |
| Sprint | Sanyo | SCP-2700 (Juno) | Half Only |
| Sprint | Sanyo | SCP-6650 (Katana II) | Half Only |
| Sprint | Sanyo | SCP-6760 (Incognito) | Half Only |
| Sprint | Sanyo | PRO 200 | Half Only |
| Sprint | Sanyo | PRO 700 | Half Only |
| Sprint | Sanyo | SCP-2700 (Juno) | Half Only |
| Sprint | Sanyo | SCP-6650 (Katana II) | Half Only |
| Sprint | Sanyo | SCP-6760 (Incognito) | Half Only |
| Sprint | Sanyo | PRO 200 | Half Only |
| Sprint | Sanyo | PRO 700 | Half Only |
| Verizon | PCD/UT/Pantech | txt8030 (Razzle) | Full and Half |
| Verizon | PCD/UT/Pantech | txt8035 (Caper) | Full and Half |
| Verizon | PCD/UT/Pantech | txt8040 (Jest) | Full and Half |
| Verizon | Nokia | 6205 | Half Only |
| Verizon | Sony | Xperia Play | Full and Half |




















